
FH48-50S-0.5SV | |
|---|---|
DigiKey Part Number | HFX050TR-ND - Tape & Reel (TR) HFX050CT-ND - Cut Tape (CT) HFX050DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH48-50S-0.5SV |
Description | CONN FFC VERT 50POS 0.5MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FH48-50S-0.5SV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 50 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.243" (6.18mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | - | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Features | Low Insertion Force (LIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,03977 € | 2 039,77 € |
| 2 000 | 1,94249 € | 3 884,98 € |
| 3 000 | 1,88777 € | 5 663,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,08000 € | 3,08 € |
| 10 | 2,62000 € | 26,20 € |
| 25 | 2,45480 € | 61,37 € |
| 50 | 2,33760 € | 116,88 € |
| 100 | 2,22610 € | 222,61 € |
| 250 | 2,08668 € | 521,67 € |
| 500 | 2,00862 € | 1 004,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,32000 € | 3,32 € |
| 10 | 3,01000 € | 30,10 € |
| 25 | 2,85080 € | 71,27 € |
| 50 | 2,78460 € | 139,23 € |
| 100 | 2,65190 € | 265,19 € |
| 250 | 2,32040 € | 580,10 € |
| 500 | 2,25412 € | 1 127,06 € |
| Unit Price without VAT: | 3,08000 € |
|---|---|
| Unit Price with VAT: | 3,78840 € |


