



FX2-100P-1.27SV(71) | |
|---|---|
DigiKey Part Number | H10527-ND |
Manufacturer | |
Manufacturer Product Number | FX2-100P-1.27SV(71) |
Description | CONN PLUG 100POS SMD SOLDER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 Position Plug Connector Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | FX2-100P-1.27SV(71) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | Center Strip Contacts | |
Connector Type | Plug | |
Number of Positions | 100 | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Flange Feature | - | |
Type | - | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 7.87µin (0.200µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,24000 € | 6,24 € |
| 20 | 5,05200 € | 101,04 € |
| 40 | 4,81100 € | 192,44 € |
| 60 | 4,67533 € | 280,52 € |
| 100 | 4,50980 € | 450,98 € |
| 260 | 4,21581 € | 1 096,11 € |
| 500 | 4,02582 € | 2 012,91 € |
| 1 000 | 3,83388 € | 3 833,88 € |
| Unit Price without VAT: | 6,24000 € |
|---|---|
| Unit Price with VAT: | 7,67520 € |










