



ST80X-18S(30) | |
|---|---|
DigiKey Part Number | H125268TR-ND - Tape & Reel (TR) H125268CT-ND - Cut Tape (CT) H125268DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST80X-18S(30) |
Description | CONN HEADER SMD 18POS 1MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 18 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | ST80X-18S(30) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Non-Gendered | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | - | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.378" (9.60mm) | |
Contact Shape | - | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Board Guide, Mounting Flange, Shielded | |
Operating Temperature | -30°C ~ 80°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 0.5A | |
Voltage Rating | 100V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 3,05400 € | 1 221,60 € |
| 800 | 2,90835 € | 2 326,68 € |
| 1 200 | 2,82639 € | 3 391,67 € |
| 2 000 | 2,72647 € | 5 452,94 € |
| 2 800 | 2,66258 € | 7 455,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,04000 € | 4,04 € |
| 10 | 3,43000 € | 34,30 € |
| 25 | 3,21560 € | 80,39 € |
| 50 | 3,06200 € | 153,10 € |
| 100 | 2,91580 € | 291,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,75000 € | 3,75 € |
| 10 | 3,05400 € | 30,54 € |
| 25 | 2,81600 € | 70,40 € |
| 50 | 2,64780 € | 132,39 € |
| 100 | 2,49000 € | 249,00 € |
| Unit Price without VAT: | 3,75000 € |
|---|---|
| Unit Price with VAT: | 4,61250 € |








