
U.FL-2LPHF6-04N1TV-A-1000 | |
|---|---|
DigiKey Part Number | 26-U.FL-2LPHF6-04N1TV-A-1000-ND |
Manufacturer | |
Manufacturer Product Number | U.FL-2LPHF6-04N1TV-A-1000 |
Description | COAX CBL U.FL TO U.FL 3.3' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 0.81mm OD Coaxial Cable 39.4" (1.0m) 3.3' |
Datasheet | Datasheet |
EDA/CAD Models | U.FL-2LPHF6-04N1TV-A-1000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC) to U.FL (UMCC) | |
1st Connector | U.FL (UMCC) Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 39.4" (1.0m) 3.3' | |
Cable Type | 0.81mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | White | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,44000 € | 2,44 € |
| 10 | 2,07100 € | 20,71 € |
| 25 | 1,94080 € | 48,52 € |
| 50 | 1,84800 € | 92,40 € |
| 100 | 1,75980 € | 175,98 € |
| 300 | 1,62843 € | 488,53 € |
| 500 | 1,57078 € | 785,39 € |
| 1 000 | 1,49583 € | 1 495,83 € |
| 2 500 | 1,40226 € | 3 505,65 € |
| Unit Price without VAT: | 2,44000 € |
|---|---|
| Unit Price with VAT: | 3,00120 € |



