
11_MCX-50-2-19/111_NH | |
|---|---|
DigiKey Part Number | 3628-11_MCX-50-2-19/111_NH-ND |
Manufacturer | |
Manufacturer Product Number | 11_MCX-50-2-19/111_NH |
Description | 11_MCX-50-2-19/111_NH |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | MCX Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line) Solder |
Datasheet | Datasheet |
EDA/CAD Models | 11_MCX-50-2-19/111_NH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | RG-405 (.086 Semi Rigid) | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 155°C | |
Voltage Rating | 170 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,70000 € | 4,70 € |
| 10 | 3,99200 € | 39,92 € |
| 25 | 3,74160 € | 93,54 € |
| 50 | 3,56300 € | 178,15 € |
| 100 | 3,39280 € | 339,28 € |
| 250 | 3,18040 € | 795,10 € |
| 500 | 3,02866 € | 1 514,33 € |
| 1 000 | 2,88421 € | 2 884,21 € |
| 2 500 | 2,70385 € | 6 759,62 € |
| Unit Price without VAT: | 4,70000 € |
|---|---|
| Unit Price with VAT: | 5,78100 € |

