Parametric Equivalent

24_BNC-75-2-6/133_NE | |
|---|---|
DigiKey Part Number | 3628-24_BNC-75-2-6/133_NE-ND |
Manufacturer | |
Manufacturer Product Number | 24_BNC-75-2-6/133_NE |
Description | 24_BNC-75-2-6/133_NE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | BNC Connector Jack, Female Socket 75 Ohms Panel Mount Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 24_BNC-75-2-6/133_NE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Crimp | |
Shield Termination | Crimp | |
Impedance | 75 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Front Side Nut | |
Cable Group | RG-179, 187 | |
Fastening Type | Bayonet Lock | |
Frequency - Max | 1 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper, Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | White Bronze | |
Center Contact Plating | Gold | |
Dielectric Material | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 500 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,06000 € | 17,06 € |
| 10 | 14,50000 € | 145,00 € |
| 25 | 13,59200 € | 339,80 € |
| 50 | 12,94320 € | 647,16 € |
| 100 | 12,32580 € | 1 232,58 € |
| 250 | 11,55476 € | 2 888,69 € |
| 500 | 11,00394 € | 5 501,97 € |
| Unit Price without VAT: | 17,06000 € |
|---|---|
| Unit Price with VAT: | 20,98380 € |







