
82_MMCX-50-0-18/111_OM | |
|---|---|
DigiKey Part Number | 3628-82_MMCX-50-0-18/111_OMTR-ND - Tape & Reel (TR) 3628-82_MMCX-50-0-18/111_OMCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 82_MMCX-50-0-18/111_OM |
Description | 82_MMCX-50-0-18/111_OM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Jack, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 82_MMCX-50-0-18/111_OM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 155°C | |
Voltage Rating | 170 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,21000 € | 6,21 € |
| 10 | 5,27600 € | 52,76 € |
| 25 | 4,94600 € | 123,65 € |
| 50 | 4,70960 € | 235,48 € |
| 100 | 4,48470 € | 448,47 € |
| 250 | 4,32120 € | 1 080,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 250 | 3,75306 € | 4 691,32 € |
| Unit Price without VAT: | 6,21000 € |
|---|---|
| Unit Price with VAT: | 7,63830 € |











