



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 37.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 19.2 VAC | |
Must Release Voltage | 7.2 VAC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 243 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,00000 € | 8,00 € |
| 10 | 7,12700 € | 71,27 € |
| 25 | 6,80600 € | 170,15 € |
| 50 | 6,57260 € | 328,63 € |
| 100 | 6,34700 € | 634,70 € |
| 250 | 6,06040 € | 1 515,10 € |
| 500 | 5,85210 € | 2 926,05 € |
| 1 000 | 5,65083 € | 5 650,83 € |
| Unit Price without VAT: | 8,00000 € |
|---|---|
| Unit Price with VAT: | 9,84000 € |



