
CF211-02-02-02 | |
|---|---|
DigiKey Part Number | 4903-CF211-02-02-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF211-02-02-02 |
Description | PVC300V 2PR/24AWG DATA CBL FOOT |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Gray 24 AWG Foil, Braid 3000' (914.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.256" (6.50mm) | |
Shield Type | Foil, Braid | |
Length | 3000' (914.4m) | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Data | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 80% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,79000 € | 5,79 € |
| 5 | 5,17200 € | 25,86 € |
| 10 | 4,92500 € | 49,25 € |
| 25 | 4,61360 € | 115,34 € |
| 50 | 4,38900 € | 219,45 € |
| 100 | 4,17400 € | 417,40 € |
| 250 | 3,90308 € | 975,77 € |
| 500 | 3,70772 € | 1 853,86 € |
| 1 000 | 3,52024 € | 3 520,24 € |
| Unit Price without VAT: | 5,79000 € |
|---|---|
| Unit Price with VAT: | 7,12170 € |



