
CF31-60-04 | |
|---|---|
DigiKey Part Number | 4903-CF31-60-04-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF31-60-04 |
Description | PVC4C/10AWG MOTOR/VFD 1KV FOOT |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 10 AWG Foil, Braid 3000' (914.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.630" (16.00mm) | |
Shield Type | Foil, Braid | |
Length | 3000' (914.4m) | |
Jacket Color | Black | |
Ratings | UL Style 2570 | |
Features | Flame Retardant, Oil Resistant, Rip Cord | |
Voltage | 1000 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Polyethylene (XLPE), Irradiated | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,87000 € | 17,87 € |
| 5 | 15,94000 € | 79,70 € |
| 10 | 15,16900 € | 151,69 € |
| 25 | 14,19840 € | 354,96 € |
| 50 | 13,49880 € | 674,94 € |
| 100 | 12,82780 € | 1 282,78 € |
| 250 | 11,98200 € | 2 995,50 € |
| 500 | 11,37178 € | 5 685,89 € |
| Unit Price without VAT: | 17,87000 € |
|---|---|
| Unit Price with VAT: | 21,98010 € |






