
CFBUS-021 | |
|---|---|
DigiKey Part Number | 4903-CFBUS-021-DS-ND |
Manufacturer | |
Manufacturer Product Number | CFBUS-021 |
Description | TPE1PR/20 AWG CAN-BUS 600V FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Violet 20 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.315" (8.00mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Violet | |
Ratings | - | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 50 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 70% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,47000 € | 4,47 € |
| 5 | 3,99000 € | 19,95 € |
| 10 | 3,79900 € | 37,99 € |
| 25 | 3,55960 € | 88,99 € |
| 50 | 3,38700 € | 169,35 € |
| 100 | 3,22130 € | 322,13 € |
| 250 | 3,01300 € | 753,25 € |
| 500 | 2,86276 € | 1 431,38 € |
| 1 000 | 2,71858 € | 2 718,58 € |
| Unit Price without VAT: | 4,47000 € |
|---|---|
| Unit Price with VAT: | 5,49810 € |







