
2EDL8124G3CXTMA1 | |
|---|---|
DigiKey Part Number | 448-2EDL8124G3CXTMA1TR-ND - Tape & Reel (TR) 448-2EDL8124G3CXTMA1CT-ND - Cut Tape (CT) 448-2EDL8124G3CXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2EDL8124G3CXTMA1 |
Description | IC GATE DRVR HI/LOW SIDE 10VFDFN |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Non-Inverting PG-VDSON-10-4 |
Datasheet | Datasheet |
Category | Current - Peak Output (Source, Sink) 4A, 5A |
Manufacturer Infineon Technologies | Input Type Non-Inverting |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | High Side Voltage - Max (Bootstrap) 120 V |
Part Status Active | Rise / Fall Time (Typ) 45ns, 45ns |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 125°C (TJ) |
Driven Configuration High-Side, Low-Side | Mounting Type Surface Mount |
Channel Type Independent | Package / Case 10-VFDFN Exposed Pad |
Number of Drivers 2 | Supplier Device Package PG-VDSON-10-4 |
Gate Type MOSFET (N-Channel) | Base Product Number |
Voltage - Supply 8V ~ 17V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,34000 € | 1,34 € |
| 10 | 0,98200 € | 9,82 € |
| 25 | 0,89120 € | 22,28 € |
| 100 | 0,79170 € | 79,17 € |
| 250 | 0,74420 € | 186,05 € |
| 500 | 0,71558 € | 357,79 € |
| 1 000 | 0,70921 € | 709,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,66291 € | 1 988,73 € |
| 6 000 | 0,64867 € | 3 892,02 € |
| 9 000 | 0,64153 € | 5 773,77 € |
| Unit Price without VAT: | 1,34000 € |
|---|---|
| Unit Price with VAT: | 1,64820 € |




