
BAR9002ELE6327XTMA1 | |
|---|---|
DigiKey Part Number | BAR9002ELE6327XTMA1TR-ND - Tape & Reel (TR) BAR9002ELE6327XTMA1CT-ND - Cut Tape (CT) BAR9002ELE6327XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR9002ELE6327XTMA1 |
Description | RF DIODE PIN 80V 250MW TSLP-2-19 |
Customer Reference | |
Detailed Description | RF Diode PIN - Single 80V 100 mA 250 mW PG-TSLP-2-19 |
Datasheet | Datasheet |
EDA/CAD Models | BAR9002ELE6327XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | PIN - Single | |
Voltage - Peak Reverse (Max) | 80V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.35pF @ 1V, 1MHz | |
Resistance @ If, F | 800mOhm @ 10mA, 100MHz | |
Power Dissipation (Max) | 250 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | PG-TSLP-2-19 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08800 € | 0,88 € |
| 25 | 0,07720 € | 1,93 € |
| 100 | 0,06560 € | 6,56 € |
| 250 | 0,05996 € | 14,99 € |
| 500 | 0,05654 € | 28,27 € |
| 1 000 | 0,05373 € | 53,73 € |
| 2 500 | 0,05076 € | 126,90 € |
| 5 000 | 0,04898 € | 244,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,04167 € | 625,05 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15990 € |








