
BAS116E6327HTSA1 | |
|---|---|
DigiKey Part Number | BAS116E6327HTSA1TR-ND - Tape & Reel (TR) BAS116E6327HTSA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BAS116E6327HTSA1 |
Description | DIODE STANDARD 80V 250MA PGSOT23 |
Customer Reference | |
Detailed Description | Diode 80 V 250mA Surface Mount PG-SOT23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Last Time Buy | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.5 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SOT23 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,10500 € | 1,05 € |
| 100 | 0,06950 € | 6,95 € |
| 500 | 0,05082 € | 25,41 € |
| 1 000 | 0,04474 € | 44,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03228 € | 96,84 € |
| 6 000 | 0,02850 € | 171,00 € |
| 9 000 | 0,02664 € | 239,76 € |
| 15 000 | 0,02557 € | 383,55 € |
| 21 000 | 0,02547 € | 534,87 € |
| 30 000 | 0,02448 € | 734,40 € |
| 75 000 | 0,02333 € | 1 749,75 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19680 € |

