
BGSA14GN10E6327XTSA1 | |
|---|---|
DigiKey Part Number | BGSA14GN10E6327XTSA1TR-ND - Tape & Reel (TR) BGSA14GN10E6327XTSA1CT-ND - Cut Tape (CT) BGSA14GN10E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BGSA14GN10E6327XTSA1 |
Description | IC RF SWITCH SP4T 5GHZ TSNP10-1 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF Switch IC Cellular, 3G, 4G SP4T 50Ohm PG-TSNP-10-1 |
Datasheet | Datasheet |
EDA/CAD Models | BGSA14GN10E6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | Cellular, 3G, 4G | |
Topology | - | |
Circuit | SP4T | |
Frequency Range | 100MHz ~ 5GHz | |
Isolation | 20dB | |
Insertion Loss | 0.46dB | |
Test Frequency | 2.69GHz | |
P1dB | - | |
IIP3 | - | |
Features | Single Line Control | |
Impedance | 50Ohm | |
Voltage - Supply | 1.8V ~ 3.6V | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFQFN | |
Supplier Device Package | PG-TSNP-10-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,42200 € | 4,22 € |
| 25 | 0,37920 € | 9,48 € |
| 100 | 0,33180 € | 33,18 € |
| 250 | 0,30912 € | 77,28 € |
| 500 | 0,29544 € | 147,72 € |
| 1 000 | 0,28418 € | 284,18 € |
| 2 500 | 0,27229 € | 680,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 0,26153 € | 1 961,47 € |
| 15 000 | 0,25627 € | 3 844,05 € |
| 22 500 | 0,25363 € | 5 706,68 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,73800 € |











