
BGSX33M5U16E6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-BGSX33M5U16E6327XTSA1TR-ND - Tape & Reel (TR) 448-BGSX33M5U16E6327XTSA1CT-ND - Cut Tape (CT) 448-BGSX33M5U16E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BGSX33M5U16E6327XTSA1 |
Description | IC RF SWITCH 3P3T 7.125GHZ |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF Switch IC 5G, GSM, LTE, WCDMA 3P3T |
Datasheet | Datasheet |
EDA/CAD Models | BGSX33M5U16E6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | * | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | 5G, GSM, LTE, WCDMA | |
Topology | - | |
Circuit | 3P3T | |
Frequency Range | 600MHz ~ 7.125GHz | |
Isolation | 33dB | |
Insertion Loss | 1.02dB | |
Test Frequency | 5.925GHz ~ 7.125GHz | |
P1dB | - | |
IIP3 | - | |
Features | - | |
Impedance | - | |
Voltage - Supply | 1.65V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,92100 € | 9,21 € |
| 25 | 0,86800 € | 21,70 € |
| 100 | 0,79630 € | 79,63 € |
| 250 | 0,75308 € | 188,27 € |
| 500 | 0,72254 € | 361,27 € |
| 1 000 | 0,69371 € | 693,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 0,63670 € | 2 865,15 € |
| 9 000 | 0,61281 € | 5 515,29 € |
| 13 500 | 0,59947 € | 8 092,84 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,31610 € |

