
BSZ100N06NSATMA1 | |
|---|---|
DigiKey Part Number | BSZ100N06NSATMA1TR-ND - Tape & Reel (TR) BSZ100N06NSATMA1CT-ND - Cut Tape (CT) BSZ100N06NSATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSZ100N06NSATMA1 |
Description | MOSFET N-CH 60V 40A TSDSON |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 40A (Tc) 2.1W (Ta), 36W (Tc) Surface Mount PG-TSDSON-8-FL |
Datasheet | Datasheet |
EDA/CAD Models | BSZ100N06NSATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 10mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 3.3V @ 14µA | |
Gate Charge (Qg) (Max) @ Vgs | 15 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1075 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.1W (Ta), 36W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSON-8-FL | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,73400 € | 7,34 € |
| 100 | 0,48570 € | 48,57 € |
| 500 | 0,37912 € | 189,56 € |
| 1 000 | 0,34481 € | 344,81 € |
| 2 000 | 0,32203 € | 644,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,27615 € | 1 380,75 € |
| 10 000 | 0,26309 € | 2 630,90 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,43910 € |

















