
BTS71202EPGXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTS71202EPGXUMA1TR-ND - Tape & Reel (TR) 448-BTS71202EPGXUMA1CT-ND - Cut Tape (CT) 448-BTS71202EPGXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS71202EPGXUMA1 |
Description | PROFET |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A PG-TSDSO-14 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | Logic | |
Voltage - Load | 3.1V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | 3.1V ~ 18V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 61mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Open Load Detect, Over Temperature, Over Voltage, Reverse Battery, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,83100 € | 8,31 € |
| 25 | 0,75240 € | 18,81 € |
| 100 | 0,66540 € | 66,54 € |
| 250 | 0,62392 € | 155,98 € |
| 500 | 0,59890 € | 299,45 € |
| 1 000 | 0,57829 € | 578,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,55284 € | 1 658,52 € |
| 6 000 | 0,54039 € | 3 242,34 € |
| 9 000 | 0,53415 € | 4 807,35 € |
| 15 000 | 0,52724 € | 7 908,60 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,40220 € |





