


CY8C9520A-24PVXI | |
|---|---|
DigiKey Part Number | 448-CY8C9520A-24PVXI-ND |
Manufacturer | |
Manufacturer Product Number | CY8C9520A-24PVXI |
Description | IC XPNDR 100KHZ I2C 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 20 I2C 100 kHz 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | CY8C9520A-24PVXI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 20 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | EEPROM, POR, PWM, WDT | |
Output Type | Open Drain | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 100 kHz | |
Voltage - Supply | 3V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,17000 € | 5,17 € |
| 10 | 3,96400 € | 39,64 € |
| 47 | 3,49489 € | 164,26 € |
| 141 | 3,26617 € | 460,53 € |
| 282 | 3,15433 € | 889,52 € |
| 517 | 3,07284 € | 1 588,66 € |
| 1 034 | 2,99518 € | 3 097,02 € |
| 2 538 | 2,91464 € | 7 397,36 € |
| Unit Price without VAT: | 5,17000 € |
|---|---|
| Unit Price with VAT: | 6,35910 € |



