
ESD188B1W0201E6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-ESD188B1W0201E6327XTSA1TR-ND - Tape & Reel (TR) 448-ESD188B1W0201E6327XTSA1CT-ND - Cut Tape (CT) 448-ESD188B1W0201E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD188B1W0201E6327XTSA1 |
Description | ESD188B1W0201E6327XTSA1 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 4.5V (Typ) Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SG-WLL-2-11 |
Datasheet | Datasheet |
EDA/CAD Models | ESD188B1W0201E6327XTSA1 Models |
Category | Power - Peak Pulse 22.5W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications USB |
Part Status Active | Capacitance @ Frequency 0.06pF @ 12.8GHz |
Type Zener | Operating Temperature -55°C ~ 125°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 1V (Max) | Package / Case 0201 (0603 Metric) |
Voltage - Clamping (Max) @ Ipp 4.5V (Typ) | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 5A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14200 € | 1,42 € |
| 100 | 0,08800 € | 8,80 € |
| 500 | 0,06428 € | 32,14 € |
| 1 000 | 0,05661 € | 56,61 € |
| 2 000 | 0,05013 € | 100,26 € |
| 5 000 | 0,04309 € | 215,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,03651 € | 547,65 € |
| 30 000 | 0,03319 € | 995,70 € |
| 45 000 | 0,03149 € | 1 417,05 € |
| 75 000 | 0,02959 € | 2 219,25 € |
| 105 000 | 0,02846 € | 2 988,30 € |
| 150 000 | 0,02737 € | 4 105,50 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28290 € |




