
FM25CL64B-DG | |
|---|---|
DigiKey Part Number | FM25CL64B-DGRA-ND |
Manufacturer | |
Manufacturer Product Number | FM25CL64B-DG |
Description | IC FRAM 64KBIT SPI 20MHZ 8DFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 64Kbit SPI 20 MHz 8-DFN (4x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | FM25CL64B-DG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 8K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 20 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (4x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,27000 € | 2,27 € |
| 10 | 2,12300 € | 21,23 € |
| 25 | 2,06120 € | 51,53 € |
| 81 | 1,98185 € | 160,53 € |
| 162 | 1,93494 € | 313,46 € |
| 324 | 1,88824 € | 611,79 € |
| 567 | 1,85079 € | 1 049,40 € |
| 1 053 | 1,80972 € | 1 905,64 € |
| 5 022 | 1,70841 € | 8 579,64 € |
| Unit Price without VAT: | 2,27000 € |
|---|---|
| Unit Price with VAT: | 2,79210 € |











