


IKWH100N65EH7XKSA1 | |
|---|---|
DigiKey Part Number | 448-IKWH100N65EH7XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IKWH100N65EH7XKSA1 |
Description | IGBT TRENCH FS 650V 140A TO247-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 650 V 140 A 427 W Through Hole PG-TO247-3-32 |
Datasheet | Datasheet |
EDA/CAD Models | IKWH100N65EH7XKSA1 Models |
Category | Switching Energy 3.58mJ (on), 2.37mJ (off) |
Manufacturer Infineon Technologies | Input Type Standard |
Series | Gate Charge 199 nC |
Packaging Tube | Td (on/off) @ 25°C 32ns/240ns |
Part Status Active | Test Condition 400V, 100A, 10Ohm, 15V |
IGBT Type Trench Field Stop | Reverse Recovery Time (trr) 106 ns |
Voltage - Collector Emitter Breakdown (Max) 650 V | Operating Temperature -40°C ~ 175°C (TJ) |
Current - Collector (Ic) (Max) 140 A | Mounting Type Through Hole |
Current - Collector Pulsed (Icm) 400 A | Package / Case TO-247-3 |
Vce(on) (Max) @ Vge, Ic 1.65V @ 15V, 100A | Supplier Device Package PG-TO247-3-32 |
Power - Max 427 W | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,22000 € | 8,22 € |
| 30 | 4,76300 € | 142,89 € |
| 120 | 4,00342 € | 480,41 € |
| 510 | 3,44669 € | 1 757,81 € |
| 1 020 | 3,24364 € | 3 308,51 € |
| 2 010 | 3,07641 € | 6 183,58 € |
| Unit Price without VAT: | 8,22000 € |
|---|---|
| Unit Price with VAT: | 10,11060 € |

