Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




IPC50N04S5L5R5ATMA1 | |
|---|---|
DigiKey Part Number | IPC50N04S5L5R5ATMA1TR-ND - Tape & Reel (TR) IPC50N04S5L5R5ATMA1CT-ND - Cut Tape (CT) IPC50N04S5L5R5ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPC50N04S5L5R5ATMA1 |
Description | MOSFET N-CH 40V 50A 8TDSON-33 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 50A (Tc) 42W (Tc) Surface Mount PG-TDSON-8-33 |
Datasheet | Datasheet |
EDA/CAD Models | IPC50N04S5L5R5ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 5.5mOhm @ 25A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 13µA | |
Gate Charge (Qg) (Max) @ Vgs | 23 nC @ 10 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 1209 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 42W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSON-8-33 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,74500 € | 7,45 € |
| 100 | 0,49130 € | 49,13 € |
| 500 | 0,38238 € | 191,19 € |
| 1 000 | 0,34728 € | 347,28 € |
| 2 000 | 0,31776 € | 635,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,25202 € | 1 260,10 € |
| 10 000 | 0,23677 € | 2 367,70 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,45140 € |















