


IPN80R3K3P7ATMA1 | |
|---|---|
DigiKey Part Number | IPN80R3K3P7ATMA1TR-ND - Tape & Reel (TR) IPN80R3K3P7ATMA1CT-ND - Cut Tape (CT) IPN80R3K3P7ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN80R3K3P7ATMA1 |
Description | MOSFET N-CH 800V 1.9A SOT223 |
Customer Reference | |
Detailed Description | N-Channel 800 V 1.9A (Tc) 6.1W (Tc) Surface Mount PG-SOT223 |
Datasheet | Datasheet |
EDA/CAD Models | IPN80R3K3P7ATMA1 Models |
Category | Vgs(th) (Max) @ Id 3.5V @ 30µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 5.8 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 120 pF @ 500 V |
Part Status Last Time Buy | Power Dissipation (Max) 6.1W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 800 V | Supplier Device Package PG-SOT223 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 3.3Ohm @ 590mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IPD80R3K3P7ATMA1 | Infineon Technologies | 2 500 | IPD80R3K3P7ATMA1TR-ND | 1,05000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,64700 € | 6,47 € |
| 100 | 0,42270 € | 42,27 € |
| 500 | 0,32618 € | 163,09 € |
| 1 000 | 0,29509 € | 295,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,25559 € | 766,77 € |
| 6 000 | 0,23570 € | 1 414,20 € |
| 9 000 | 0,22556 € | 2 030,04 € |
| 15 000 | 0,21418 € | 3 212,70 € |
| 21 000 | 0,20744 € | 4 356,24 € |
| 30 000 | 0,20089 € | 6 026,70 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,27920 € |








