
IRF530NPBF | |
|---|---|
DigiKey Part Number | IRF530NPBF-ND |
Manufacturer | |
Manufacturer Product Number | IRF530NPBF |
Description | MOSFET N-CH 100V 17A TO220AB |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 17A (Tc) 70W (Tc) Through Hole TO-220AB |
Datasheet | Datasheet |
EDA/CAD Models | IRF530NPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 90mOhm @ 9A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 37 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 920 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 70W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220AB | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 10 | 0,75700 € | 7,57 € |
| 100 | 0,50210 € | 50,21 € |
| 500 | 0,39286 € | 196,43 € |
| 1 000 | 0,35772 € | 357,72 € |
| 2 000 | 0,32816 € | 656,32 € |
| 5 000 | 0,29616 € | 1 480,80 € |
| 10 000 | 0,28545 € | 2 854,50 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,47600 € |
















