
IRF7303TRPBFXTMA1 | |
|---|---|
DigiKey Part Number | 448-IRF7303TRPBFXTMA1TR-ND - Tape & Reel (TR) 448-IRF7303TRPBFXTMA1CT-ND - Cut Tape (CT) 448-IRF7303TRPBFXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF7303TRPBFXTMA1 |
Description | MOSFET 2N-CH 30V 4.9A 8DSO-902 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 4.9A (Ta) 2W (Ta) Surface Mount PG-DSO-8-902 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 4.9A (Ta) | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 2.4A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 520pF @ 25V | |
Power - Max | 2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-902 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 10 | 0,75300 € | 7,53 € |
| 100 | 0,49900 € | 49,90 € |
| 500 | 0,38992 € | 194,96 € |
| 1 000 | 0,35481 € | 354,81 € |
| 2 000 | 0,33341 € | 666,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,30041 € | 1 201,64 € |
| 8 000 | 0,27952 € | 2 236,16 € |
| 12 000 | 0,27239 € | 3 268,68 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,46370 € |



