


ISA170170N04LMDSXTMA1 | |
|---|---|
DigiKey Part Number | 448-ISA170170N04LMDSXTMA1TR-ND - Tape & Reel (TR) 448-ISA170170N04LMDSXTMA1CT-ND - Cut Tape (CT) 448-ISA170170N04LMDSXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISA170170N04LMDSXTMA1 |
Description | ISA170170N04LMDSXTMA1 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 7.2A (Ta), 9.6A (Tc) 1.4W (Ta), 2.5W (Tc) Surface Mount PG-DSO-8-920 |
Datasheet | Datasheet |
Category | Rds On (Max) @ Id, Vgs 17mOhm @ 9.6A, 10V |
Manufacturer Infineon Technologies | Vgs(th) (Max) @ Id 2.7V @ 1mA |
Series | Gate Charge (Qg) (Max) @ Vgs 19.5nC @ 10V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1100pF @ 20V |
Part Status Active | Power - Max 1.4W (Ta), 2.5W (Tc) |
Technology MOSFET (Metal Oxide) | Operating Temperature -55°C ~ 150°C (TJ) |
Configuration 2 N-Channel (Dual) | Mounting Type Surface Mount |
FET Feature Logic Level Gate | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Drain to Source Voltage (Vdss) 40V | Supplier Device Package PG-DSO-8-920 |
Current - Continuous Drain (Id) @ 25°C 7.2A (Ta), 9.6A (Tc) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,65400 € | 6,54 € |
| 100 | 0,42660 € | 42,66 € |
| 500 | 0,32868 € | 164,34 € |
| 1 000 | 0,29708 € | 297,08 € |
| 2 000 | 0,27050 € | 541,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,24813 € | 992,52 € |
| 8 000 | 0,22932 € | 1 834,56 € |
| 12 000 | 0,21974 € | 2 636,88 € |
| 20 000 | 0,20897 € | 4 179,40 € |
| 28 000 | 0,20260 € | 5 672,80 € |
| 40 000 | 0,19641 € | 7 856,40 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,29150 € |











