
S29GL01GS11TFIV20 | |
|---|---|
DigiKey Part Number | 448-S29GL01GS11TFIV20-ND |
Manufacturer | |
Manufacturer Product Number | S29GL01GS11TFIV20 |
Description | IC FLASH 1GBIT PARALLEL 56TSOP |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 1Gbit Parallel 110 ns 56-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | S29GL01GS11TFIV20 Models |
Category | Memory Organization 64M x 16 |
Mfr | Memory Interface Parallel |
Series | Write Cycle Time - Word, Page 60ns |
Packaging Tray | Access Time 110 ns |
Part Status Active | Voltage - Supply 1.65V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH - NOR | Supplier Device Package 56-TSOP |
Memory Size | Base Product Number |
| Tray: | 91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,54000 € | 18,54 € |
| 10 | 17,18800 € | 171,88 € |
| 25 | 16,65040 € | 416,26 € |
| 91 | 15,89835 € | 1 446,75 € |
| 182 | 15,50110 € | 2 821,20 € |
| 273 | 15,27139 € | 4 169,09 € |
| 546 | 14,88416 € | 8 126,75 € |
| Unit Price without VAT: | 18,54000 € |
|---|---|
| Unit Price with VAT: | 22,80420 € |









