
TLE5014SP16E0002XUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE5014SP16E0002XUMA1TR-ND - Tape & Reel (TR) 448-TLE5014SP16E0002XUMA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TLE5014SP16E0002XUMA1 |
Description | GMR-BASED ANGLE SENSOR |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | TLE5014SP16E0002XUMA1 Models |
Category | Voltage - Supply 3V ~ 5.5V |
Manufacturer Infineon Technologies | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) | Termination Style Gull Wing |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
For Measuring Angle | Grade Automotive |
Technology Magnetoresistive | Qualification AEC-Q100 |
Rotation Angle - Electrical, Mechanical 0° ~ 360°, Continuous | Package / Case 16-TSSOP (0.154", 3.90mm Width) |
Output Wheatstone Bridge | Supplier Device Package PG-TDSO-16-1 |
Output Signal Cosine, Sine | Base Product Number |
Actuator Type External Magnet, Not Included |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,68000 € | 3,68 € |
| 5 | 3,29200 € | 16,46 € |
| 10 | 3,14700 € | 31,47 € |
| 25 | 2,97400 € | 74,35 € |
| 50 | 2,85560 € | 142,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,25561 € | 5 639,02 € |
| Unit Price without VAT: | 3,68000 € |
|---|---|
| Unit Price with VAT: | 4,52640 € |


