
TLE92102QVWXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE92102QVWXUMA1TR-ND - Tape & Reel (TR) 448-TLE92102QVWXUMA1CT-ND - Cut Tape (CT) 448-TLE92102QVWXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE92102QVWXUMA1 |
Description | TLE92102QVWXUMA1 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Motor Driver NMOS PWM, SPI PG-VQFN-32-21 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Controller - Current Management | |
Output Configuration | Half Bridge (2) | |
Interface | PWM, SPI | |
Technology | NMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | - | |
Voltage - Supply | 4.5V ~ 35V | |
Voltage - Load | 4.5V ~ 35V | |
Operating Temperature | -40°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | PG-VQFN-32-21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,35000 € | 7,35 € |
| 10 | 5,68200 € | 56,82 € |
| 25 | 5,26680 € | 131,67 € |
| 100 | 4,80990 € | 480,99 € |
| 250 | 4,59220 € | 1 148,05 € |
| 500 | 4,46094 € | 2 230,47 € |
| 1 000 | 4,39040 € | 4 390,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,20169 € | 6 008,45 € |
| Unit Price without VAT: | 7,35000 € |
|---|---|
| Unit Price with VAT: | 9,04050 € |



