
TLE9255WLCXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9255WLCXUMA1TR-ND - Tape & Reel (TR) 448-TLE9255WLCXUMA1CT-ND - Cut Tape (CT) 448-TLE9255WLCXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9255WLCXUMA1 |
Description | IC TRANSCEIVER FULL 1/1 TSON-14 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full CANbus PG-TSON-14-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9255WLCXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 14-TDFN Exposed Pad | |
Supplier Device Package | PG-TSON-14-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,63000 $ | 2,63 $ |
| 10 | 1,95800 $ | 19,58 $ |
| 25 | 1,79000 $ | 44,75 $ |
| 100 | 1,60550 $ | 160,55 $ |
| 250 | 1,51756 $ | 379,39 $ |
| 500 | 1,46456 $ | 732,28 $ |
| 1 000 | 1,42094 $ | 1 420,94 $ |
| 2 500 | 1,37488 $ | 3 437,20 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,34713 $ | 6 735,65 $ |
| Unit Price without VAT: | 2,63000 $ |
|---|---|
| Unit Price with VAT: | 3,23490 $ |







