
TLE9350BSJXTMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9350BSJXTMA1TR-ND - Tape & Reel (TR) 448-TLE9350BSJXTMA1CT-ND - Cut Tape (CT) 448-TLE9350BSJXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9350BSJXTMA1 |
Description | IC TRANSCEIVER HALF 1/1 PGDSO8 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9350BSJXTMA1 Models |
Category | Voltage - Supply 4.5V ~ 5.5V |
Manufacturer Infineon Technologies | Operating Temperature -40°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Type Transceiver | Mounting Type Surface Mount |
Protocol CANbus | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Drivers/Receivers 1/1 | Supplier Device Package PG-DSO-8 |
Duplex Half | Base Product Number |
Data Rate 5Mbps |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,67900 € | 6,79 € |
| 25 | 0,61320 € | 15,33 € |
| 100 | 0,54110 € | 54,11 € |
| 250 | 0,50668 € | 126,67 € |
| 500 | 0,48590 € | 242,95 € |
| 1 000 | 0,47411 € | 474,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,45078 € | 1 126,95 € |
| 5 000 | 0,43991 € | 2 199,55 € |
| 7 500 | 0,43446 € | 3 258,45 € |
| 12 500 | 0,42843 € | 5 355,38 € |
| 17 500 | 0,42490 € | 7 435,75 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,15620 € |






