
TLE94004EPXUMA1 | |
|---|---|
DigiKey Part Number | TLE94004EPXUMA1TR-ND - Tape & Reel (TR) TLE94004EPXUMA1CT-ND - Cut Tape (CT) TLE94004EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE94004EPXUMA1 |
Description | IC HALF BRIDGE DRVR 2A TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Half Bridge (4) Driver DC Motors, General Purpose DMOS PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | TLE94004EPXUMA1 Models |
Category | Current - Output / Channel 2A |
Manufacturer Infineon Technologies | Voltage - Supply 3V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Load 5.5V ~ 20V |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Half Bridge (4) | Fault Protection Current Limiting, Over Temperature, Short Circuit, UVLO |
Applications DC Motors, General Purpose | Mounting Type Surface Mount |
Interface Direct | Package / Case 14-TSSOP (0.154", 3.90mm Width) Exposed Pad |
Load Type Inductive | Supplier Device Package PG-TSDSO-14 |
Technology DMOS | Base Product Number |
Rds On (Typ) 825mOhm LS, 825mOhm HS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,62000 € | 1,62 € |
| 10 | 1,19200 € | 11,92 € |
| 25 | 1,08480 € | 27,12 € |
| 100 | 0,96700 € | 96,70 € |
| 250 | 0,91084 € | 227,71 € |
| 500 | 0,87692 € | 438,46 € |
| 1 000 | 0,87592 € | 875,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,81459 € | 2 443,77 € |
| 6 000 | 0,79773 € | 4 786,38 € |
| 9 000 | 0,78928 € | 7 103,52 € |
| Unit Price without VAT: | 1,62000 € |
|---|---|
| Unit Price with VAT: | 1,99260 € |


