
TLE9879QXA40XUMA2 | |
|---|---|
DigiKey Part Number | TLE9879QXA40XUMA2TR-ND - Tape & Reel (TR) TLE9879QXA40XUMA2CT-ND - Cut Tape (CT) TLE9879QXA40XUMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9879QXA40XUMA2 |
Description | IC SOC MOTOR DRIVER 48VQFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M3 MOTIX™ Microcontroller IC FLASH (128kB) 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TLE9879QXA40XUMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | - | |
Core Processor | ARM® Cortex®-M3 | |
Program Memory Type | FLASH (128kB) | |
Controller Series | - | |
RAM Size | 6K x 8 | |
Interface | LIN, SSI, UART | |
Number of I/O | 10 | |
Voltage - Supply | 5.5V ~ 28V | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,03000 € | 5,03 € |
| 10 | 3,85300 € | 38,53 € |
| 25 | 3,55840 € | 88,96 € |
| 100 | 3,23510 € | 323,51 € |
| 250 | 3,08080 € | 770,20 € |
| 500 | 2,98780 € | 1 493,90 € |
| 1 000 | 2,91127 € | 2 911,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,61852 € | 6 546,30 € |
| Unit Price without VAT: | 5,03000 € |
|---|---|
| Unit Price with VAT: | 6,18690 € |



