


TLF35585QUS02XUMA2 | |
|---|---|
DigiKey Part Number | 448-TLF35585QUS02XUMA2CT-ND - Cut Tape (CT) 448-TLF35585QUS02XUMA2DKR-ND - Digi-Reel® 448-TLF35585QUS02XUMA2TR-ND |
Manufacturer | |
Manufacturer Product Number | TLF35585QUS02XUMA2 |
Description | OPTIREG PMIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | PMIC PG-TQFP-48-10 |
Datasheet | Datasheet |
EDA/CAD Models | TLF35585QUS02XUMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Cut Tape (CT) Digi-Reel® Tray | |
Part Status | Active | |
Current - Supply | - | |
Voltage - Supply | 3V ~ 40V | |
Operating Temperature | -40°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP Exposed Pad | |
Supplier Device Package | PG-TQFP-48-10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,19000 € | 7,19 € |
| 10 | 5,57900 € | 55,79 € |
| 25 | 5,17440 € | 129,36 € |
| 100 | 4,73070 € | 473,07 € |
| 250 | 4,51900 € | 1 129,75 € |
| 500 | 4,39142 € | 2 195,71 € |
| 1 000 | 4,28643 € | 4 286,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 4,17558 € | 10 438,95 € |
| Unit Price without VAT: | 7,19000 € |
|---|---|
| Unit Price with VAT: | 8,84370 € |


