


TLF80511TCATMA2 | |
|---|---|
DigiKey Part Number | 448-TLF80511TCATMA2TR-ND - Tape & Reel (TR) 448-TLF80511TCATMA2CT-ND - Cut Tape (CT) 448-TLF80511TCATMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLF80511TCATMA2 |
Description | IC REG LIN 5V 400MA PG-TO263-3-1 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 400mA PG-TO263-3-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLF80511TCATMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 75 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 55dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | PG-TO263-3-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,20000 € | 12,00 € |
| 25 | 1,09160 € | 27,29 € |
| 100 | 0,97350 € | 97,35 € |
| 250 | 0,91708 € | 229,27 € |
| 500 | 0,88308 € | 441,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,85510 € | 855,10 € |
| 2 000 | 0,83206 € | 1 664,12 € |
| 3 000 | 0,82052 € | 2 461,56 € |
| 5 000 | 0,80774 € | 4 038,70 € |
| 7 000 | 0,80027 € | 5 601,89 € |
| 10 000 | 0,79308 € | 7 930,80 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 2,00490 € |



