


TLT125D0EJXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLT125D0EJXUMA1TR-ND - Tape & Reel (TR) 448-TLT125D0EJXUMA1CT-ND - Cut Tape (CT) 448-TLT125D0EJXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLT125D0EJXUMA1 |
Description | IC REG LINEAR POS ADJ 8DSO-52 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA PG-DSO-8-52 |
Datasheet | Datasheet |
EDA/CAD Models | TLT125D0EJXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 110 µA | |
Current - Supply (Max) | 25 mA | |
PSRR | 80dB (100Hz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Temperature, Over Voltage, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 160°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-DSO-8-52 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 10 | 1,21300 € | 12,13 € |
| 25 | 1,10400 € | 27,60 € |
| 100 | 0,98460 € | 98,46 € |
| 250 | 0,92764 € | 231,91 € |
| 500 | 0,89330 € | 446,65 € |
| 1 000 | 0,86505 € | 865,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,83521 € | 2 088,03 € |
| 5 000 | 0,81723 € | 4 086,15 € |
| 7 500 | 0,80823 € | 6 061,73 € |
| Unit Price without VAT: | 1,65000 € |
|---|---|
| Unit Price with VAT: | 2,02950 € |










