Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

M3S0-4GMV0LPC | |
|---|---|
DigiKey Part Number | 4265-M3S0-4GMV0LPC-ND |
Manufacturer | |
Manufacturer Product Number | M3S0-4GMV0LPC |
Description | MODULE DDR3L SDRAM 4GB 204SODIMM |
Customer Reference | |
Detailed Description | Memory Module DDR3L SDRAM 4GB 204-SODIMM |
Category | Memory Type DDR3L SDRAM |
Manufacturer Innodisk USA Corporation | Memory Size 4GB |
Series | Transfer Rate (Mb/s, MT/s, MHz) 1600 |
Packaging Bulk | Package / Case 204-SODIMM |
Part Status Active |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AQD-SD3L4GN16-SG | Advantech Corporation | 0 | AQD-SD3L4GN16-SG-ND | 30,49000 € | Parametric Equivalent |
| AW12P6438BLK0M | ATP Electronics, Inc. | 16 | AW12P6438BLK0M-ND | 84,75000 € | Parametric Equivalent |
| AW12P7218BLK0M | ATP Electronics, Inc. | 0 | AW12P7218BLK0M-ND | 187,61000 € | Parametric Equivalent |
| SQR-SD3N4G1K6MNEPB | Advantech Corporation | 0 | 2084-SQR-SD3N4G1K6MNEPB-ND | 174,65000 € | Parametric Equivalent |
| VR7PU126498GBFMKT | Viking Technology | 5 | 1803-1021-ND | 283,48000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 103,00000 € | 103,00 € |
| Unit Price without VAT: | 103,00000 € |
|---|---|
| Unit Price with VAT: | 126,69000 € |





