
IN-S126BTHIR | |
|---|---|
DigiKey Part Number | 1830-IN-S126BTHIRTR-ND - Tape & Reel (TR) 1830-IN-S126BTHIRCT-ND - Cut Tape (CT) 1830-IN-S126BTHIRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S126BTHIR |
Description | TOP VIEW / 1206 / 3.2X1.6X1.1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.4V 65mA 0.85mW/sr @ 20mA (Typ) 140° 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 65mA | |
Radiant Intensity (Ie) Min @ If | 0.85mW/sr @ 20mA (Typ) | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | 140° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,14400 € | 1,44 € |
| 100 | 0,10120 € | 10,12 € |
| 500 | 0,08136 € | 40,68 € |
| 1 000 | 0,07479 € | 74,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06630 € | 198,90 € |
| 6 000 | 0,06196 € | 371,76 € |
| 9 000 | 0,05973 € | 537,57 € |
| 15 000 | 0,05721 € | 858,15 € |
| 21 000 | 0,05571 € | 1 169,91 € |
| 30 000 | 0,05425 € | 1 627,50 € |
| 75 000 | 0,05101 € | 3 825,75 € |
| 150 000 | 0,04900 € | 7 350,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27060 € |











