
IN-S85TATRGB | |
|---|---|
DigiKey Part Number | 1830-1086-2-ND - Tape & Reel (TR) 1830-1086-1-ND - Cut Tape (CT) 1830-1086-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S85TATRGB |
Description | LED RGB CLEAR 0805 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 622nm Red, 521nm Green, 467nm Blue LED Indication - Discrete 2V Red, 3.1V Green, 3.1V Blue 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | IN-S85TATRGB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.1V Green, 3.1V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 625nm Red, 523nm Green, 470nm Blue | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,25600 € | 2,56 € |
| 100 | 0,18260 € | 18,26 € |
| 500 | 0,14948 € | 74,74 € |
| 1 000 | 0,13856 € | 138,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12451 € | 373,53 € |
| 6 000 | 0,11734 € | 704,04 € |
| 9 000 | 0,11366 € | 1 022,94 € |
| 15 000 | 0,10950 € | 1 642,50 € |
| 21 000 | 0,10703 € | 2 247,63 € |
| 30 000 | 0,10462 € | 3 138,60 € |
| 75 000 | 0,09930 € | 7 447,50 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45510 € |











