
PS2501-1XSMT&R | |
|---|---|
DigiKey Part Number | 58-PS2501-1XSMT&RTR-ND - Tape & Reel (TR) 58-PS2501-1XSMT&RCT-ND - Cut Tape (CT) 58-PS2501-1XSMT&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2501-1XSMT&R |
Description | OPTOISOLTR 5.3KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Category | Output Type Transistor |
Manufacturer Isocom Components 2004 LTD | Voltage - Output (Max) 80V |
Series | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 300mV |
Voltage - Isolation 5300Vrms | Operating Temperature -30°C ~ 100°C |
Current Transfer Ratio (Min) 80% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 600% @ 5mA | Package / Case 4-SMD (0.300", 7.62mm) |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-SMD |
Input Type DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,40200 € | 4,02 € |
| 100 | 0,29170 € | 29,17 € |
| 500 | 0,24220 € | 121,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,22595 € | 225,95 € |
| 2 000 | 0,21214 € | 424,28 € |
| 3 000 | 0,20505 € | 615,15 € |
| 5 000 | 0,19704 € | 985,20 € |
| 7 000 | 0,19227 € | 1 345,89 € |
| 10 000 | 0,18762 € | 1 876,20 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71340 € |


