Similar
Similar
Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 30A | |
Voltage - Forward (Vf) (Max) @ If | 2.37 V @ 30 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 50 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,64000 € | 9,64 € |
| 50 | 5,40620 € | 270,31 € |
| 100 | 4,99920 € | 499,92 € |
| 500 | 4,58788 € | 2 293,94 € |
| Unit Price without VAT: | 9,64000 € |
|---|---|
| Unit Price with VAT: | 11,85720 € |




