Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,42000 € | 3,42 € |
| 50 | 1,73780 € | 86,89 € |
| 100 | 1,57530 € | 157,53 € |
| 500 | 1,29060 € | 645,30 € |
| 1 000 | 1,19916 € | 1 199,16 € |
| 2 000 | 1,15321 € | 2 306,42 € |
| Unit Price without VAT: | 3,42000 € |
|---|---|
| Unit Price with VAT: | 4,20660 € |








