
50.11213PARSW | |
|---|---|
DigiKey Part Number | 2291-50.11213PARSW-ND |
Manufacturer | |
Manufacturer Product Number | 50.11213PARSW |
Description | CABLE GLAND 5-9MM 1/2" NPT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 1/2" NPT Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.354" (9.00mm) | |
Thread Size | 1/2" NPT | |
Thread Length | 0.571" (14.50mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,94000 € | 9,40 € |
| 25 | 0,88040 € | 22,01 € |
| 50 | 0,83840 € | 41,92 € |
| 100 | 0,79830 € | 79,83 € |
| 300 | 0,73870 € | 221,61 € |
| 500 | 0,71254 € | 356,27 € |
| 1 000 | 0,67852 € | 678,52 € |
| 2 500 | 0,63605 € | 1 590,12 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,36530 € |




