
EMCF500W472M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCF500W472M1GV001TTR-ND - Tape & Reel (TR) 709-EMCF500W472M1GV001TCT-ND - Cut Tape (CT) 709-EMCF500W472M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCF500W472M1GV001T |
Description | CAP PASSTHRU 4700PF 20% 50V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4700 pF Feed Through Capacitor 50V 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMCF500W472M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0402 (1005 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.045" L x 0.025" W (1.14mm x 0.64mm) |
Capacitance 4700 pF | Height (Max) 0.020" (0.50mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,20700 € | 2,07 € |
| 50 | 0,15320 € | 7,66 € |
| 100 | 0,13660 € | 13,66 € |
| 500 | 0,10852 € | 54,26 € |
| 1 000 | 0,09985 € | 99,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08689 € | 347,56 € |
| 8 000 | 0,08207 € | 656,56 € |
| 12 000 | 0,07966 € | 955,92 € |
| 20 000 | 0,07698 € | 1 539,60 € |
| 28 000 | 0,07542 € | 2 111,76 € |
| 40 000 | 0,07392 € | 2 956,80 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43050 € |


