
EMCT101W103M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMCT101W103M1GV001ETR-ND - Tape & Reel (TR) 709-EMCT101W103M1GV001ECT-ND - Cut Tape (CT) 709-EMCT101W103M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCT101W103M1GV001E |
Description | CAP CER 10000PF 100V X7R 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Feed Through Capacitor 100V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCT101W103M1GV001E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Dielectrics Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10000 pF | |
Tolerance | ±20% | |
Voltage - Rated | 100V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18300 € | 1,83 € |
| 50 | 0,13500 € | 6,75 € |
| 100 | 0,12000 € | 12,00 € |
| 500 | 0,08776 € | 43,88 € |
| 1 000 | 0,08581 € | 85,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06787 € | 271,48 € |
| 20 000 | 0,06662 € | 1 332,40 € |
| 28 000 | 0,06523 € | 1 826,44 € |
| 40 000 | 0,06388 € | 2 555,20 € |
| 48 000 | 0,06324 € | 3 035,52 € |
| 96 000 | 0,06110 € | 5 865,60 € |
| 100 000 | 0,06098 € | 6 098,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38130 € |













