


SCDP502W471K4GV001E | |
|---|---|
DigiKey Part Number | 709-SCDP502W471K4GV001ETR-ND - Tape & Reel (TR) 709-SCDP502W471K4GV001ECT-ND - Cut Tape (CT) 709-SCDP502W471K4GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SCDP502W471K4GV001E |
Description | CAP CER 470PF 250VAC X7R 1808 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±10% 250VAC Ceramic Capacitor X7R 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SCDP502W471K4GV001E Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings X1, Y2 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1808 (4520 Metric) |
Capacitance | Size / Dimension 0.185" L x 0.080" W (4.70mm x 2.03mm) |
Tolerance ±10% | Thickness (Max) 0.085" (2.16mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 € | 1,39 € |
| 10 | 0,92600 € | 9,26 € |
| 50 | 0,73880 € | 36,94 € |
| 100 | 0,68120 € | 68,12 € |
| 500 | 0,58384 € | 291,92 € |
| 1 000 | 0,55374 € | 553,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,50376 € | 1 007,52 € |
| 4 000 | 0,48433 € | 1 937,32 € |
| 6 000 | 0,47939 € | 2 876,34 € |
| Unit Price without VAT: | 1,39000 € |
|---|---|
| Unit Price with VAT: | 1,70970 € |


