



BM04B-SURS-TF | |
|---|---|
DigiKey Part Number | 455-BM04B-SURS-TFTR-ND - Tape & Reel (TR) 455-BM04B-SURS-TFCT-ND - Cut Tape (CT) 455-BM04B-SURS-TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM04B-SURS-TF |
Description | CONN HEADER 4POS .8MM TIN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.031" (0.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | BM04B-SURS-TF Models |
Category | Fastening Type Push-Pull |
Mfr | Insulation Height 0.106" (2.70mm) |
Series | Contact Shape Rectangular |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Tin |
Part Status Active | Contact Finish - Post Tin |
Connector Type | Contact Material Copper Alloy |
Contact Type Outer Shroud Contact | Insulation Material Polyamide (PA), Nylon |
Pitch - Mating | Features Solder Retention |
Number of Positions | Operating Temperature -25°C ~ 85°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) 0.2A, 0.5A |
Shrouding Shrouded - 4 Wall | Voltage Rating 30V |
Mounting Type | Mated Stacking Heights 3.95mm |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,33800 € | 3,38 € |
| 100 | 0,28770 € | 28,77 € |
| 500 | 0,25674 € | 128,37 € |
| 1 000 | 0,24447 € | 244,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,22916 € | 572,90 € |
| 5 000 | 0,21822 € | 1 091,10 € |
| 7 500 | 0,21207 € | 1 590,53 € |
| 12 500 | 0,20456 € | 2 557,00 € |
| 17 500 | 0,19977 € | 3 495,97 € |
| 25 000 | 0,19480 € | 4 870,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |










