
A759MS156M2CAAE094 | |
|---|---|
DigiKey Part Number | 399-14160-ND |
Manufacturer | |
Manufacturer Product Number | A759MS156M2CAAE094 |
Description | CAP ALUM POLY 15UF 20% 160V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 15 µF 160 V Aluminum - Polymer Capacitors Radial, Can 94mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A759MS156M2CAAE094 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 15 µF | |
Tolerance | ±20% | |
Voltage - Rated | 160 V | |
ESR (Equivalent Series Resistance) | 94mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 79 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.58 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,18000 € | 2,18 € |
| 10 | 1,32500 € | 13,25 € |
| 50 | 1,13880 € | 56,94 € |
| 250 | 0,93936 € | 234,84 € |
| 500 | 0,87656 € | 438,28 € |
| 1 000 | 0,86962 € | 869,62 € |
| 2 500 | 0,73486 € | 1 837,15 € |
| Unit Price without VAT: | 2,18000 € |
|---|---|
| Unit Price with VAT: | 2,68140 € |








