
C0603C180C5GACTU | |
|---|---|
DigiKey Part Number | 399-C0603C180C5GACTUTR-ND - Tape & Reel (TR) 399-C0603C180C5GACTUCT-ND - Cut Tape (CT) 399-C0603C180C5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C180C5GACTU |
Description | CAP CER 18PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 18 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C180C5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±0.25pF | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,45400 € | 4,54 € |
| 50 | 0,34920 € | 17,46 € |
| 100 | 0,31690 € | 31,69 € |
| 500 | 0,26250 € | 131,25 € |
| 1 000 | 0,24569 € | 245,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,22046 € | 881,84 € |
| 8 000 | 0,21109 € | 1 688,72 € |
| 12 000 | 0,20639 € | 2 476,68 € |
| 20 000 | 0,20118 € | 4 023,60 € |
| 28 000 | 0,19814 € | 5 547,92 € |
| 40 000 | 0,19521 € | 7 808,40 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,88560 € |

